Rehearsal Schedule for
The Seussification of Romeo and Juliet
How to read the schedule:
First locate your character to see what scenes you are in.
Check the day and see if your scenes are being rehearsed that day.
If your scene isn't listed for rehearsal, then you don't have to come that
day!
All Rehearsals will be right after school (4:00) until further
notice.
7:00 rehearsals will begin April 7th.
Scene List |
||
| Scene | Pages | Additional Notes |
| 1 - Introduction | 7-11 | Cast will crossover without lines |
| 2 - Families Fight | 11-13 | |
| 3 - Paris Proposal | 13-15 | |
| 4 - Julie told | 15-16 | |
| 5 - Party | 16-20 | All cast, some without lines |
| 6 - Balcony | 20-21 | |
| 7 - Visit Mary | 21-22 | |
| 8 - Wed Plans | 22-24 | |
| 9 - Mary II | 24-25 | |
| 10 - Fight Scene | 25-27 | |
| 11 - Julie & Mary | 28-29 | |
| 12 - Death Julie | 29-30 | Juliet without lines |
| 13 - Romeo news | 31-32 | |
| 14 - No Death | 32-35 | All cast at the end pass through machine |
| 15 - Ending 1 | 36-39 | All cast |
| 16 - Ending 2 | 40-42 | All cast |
Cast
List |
|
| Narrator #1 | 1, 2, 4, 5, 9, 11, 12, 13, 14 |
| Narrator #2 |
1, 2, 3, 5, 7, 9, 10, 12, 13, 14 |
| Romeo | 2, 3, 5, 6, 7, 8, 9, 10, 11, 13, 14 |
| Juliet | 4, 5, 6, 9, 11, 12, 14 |
| Nurse | 4, 5, 8, 12 |
| Lord Capitulate | 2, 3, 5, 10, 11, 12 |
| Lady Capitulate | 2, 4, 10, 11, 12 |
| Lord Monotone | 2, 10 |
| Lady Monotone | 2, 10 |
| Nun Mary (aka: Monk Larry) | 7, 9, 11 |
| Betty (aka: Balthasar) | 2 |
| Barbara (aka: Benvolio) | 3, 5, 8, 10, 13 |
| Paris | 3 |
| Mercrutio | 5, 8, 10, 14 |
| Tybalt | 5, 10, 14 |
| Susan (aka: Sampson) | 2 |
| Gilda (aka: Gregory I) | 2 |
| Gorgette (aka: Gregory II) | 2 |
| Abby (aka: Abram I) | 2 |
| Amy (aka: Abram II) | 2 |
| Servant of Capitulate | 3 |
| Princess (aka: Prince) | 2, 10 |
| Prologue | 1 |
*Note: All cast is in scenes 1, 5, and 14, however those who have 1 and 14 listed have lines in these scenes. Also, the entire cast will be participating in the 2 endings also known as scene 15 and 16.
| March |
|
| 25 Tuesday |
Pass out scripts |
26 Wednesday |
1-4 |
| 27 Thursday | 1-4 |
| 28 Friday | 5 |
| 31 Monday | 5-7 |
| April | |
| 1 Tuesday | 8-9 |
| 2 Wednesday | 10-11 |
| 3 Thursday | 12-14 |
| 4 Friday | 14, 1, 2 |
| 7 Monday | 1-7 |
| 8 Tuesday | 1-7 |
| 9 Wednesday | 8-14 |
| 10 Thursday | 8-14 |
| 11 Friday | 15-16 |
| 14-17 Monday-Thursday | 1-14 |
| 18 Friday | 15-16 |
| 21-23 Monday-Wednesday | 1-16 |
| 24 Thursday | Performance! |