FRIEND Game Statistics
| DATE OF GAME: 8/31/07 | 1 | 2 | 3 | 4 | OT | FINAL |
|---|
| ELMWOOD MURDOCK 2007 | 14 | 21 | 7 | 7 | ---- | 49 |
| FRIEND | 0 | 0 | 0 | 0 | ---- | 0 |
| TEAM STATS | ELMWOOD MURDOCK 2007 | FRIEND |
|---|
| First Downs | 21 | 3 |
| Rushing Attempts | 31 | 32 |
| Yards Gained Rushing | 162 | 128 |
| Yards Lost Rushing | 16 | 26 |
| Net Rushing Yards | 146 | 102 |
| Passes Completed | 10 | 2 |
| Passes Attempted | 12 | 7 |
| Passes Had Intercepted | 0 | 0 |
| Completion Percentage | 83.3% | 28.6% |
| Passing Yards | 187 | 10 |
| Fumbles Lost | 0 | 1 |
| Number of Punts | 3 | 7 |
| Punt Yardage | 114 | 175 |
| Punting Average | 38.0 | 25.0 |
| Punt Ret Yds Allowed | 15 | 0 |
| Punt Ret Avg Allowed | 5.0 | 0.0 |
| Net Punting Avg | 33.0 | 25.0 |
| Number of Kick Offs | 8 | 1 |
| Kick Off Yardage | 417 | 41 |
| Kick Off Avg | 52.1 | 41.0 |
| K.O.R. Yds Allowed | 102 | 0 |
| K.O.R Avg Allowed | 12.8 | 0.0 |
| Net Kick Off Avg | 39.4 | 41.0 |
| Total Return Yardage | 0 | 117 |
| Number of Penalties | 5 | 4 |
| Yards Penalized | 30 | 25 |
| Total Offense | 333 | 112 |
| FRIEND Individual Player Stats |
|---|
| | Yards | Yards | Yards | Rush | | Yards |
|---|
| Rushing | Att | Gained | Lost | Net | TD | Fum | Att |
|---|
| DAVIS, DAVID | 8 | 57 | 0 | 57 | 1 | 0 | 7.1 |
| FRIES, NATHAN | 1 | 0 | 4 | -4 | 0 | 0 | -4.0 |
| HOHMAN, NATHAN | 2 | 5 | 2 | 3 | 0 | 0 | 1.5 |
| SHRADER, TRENT | 6 | 39 | 0 | 39 | 1 | 0 | 6.5 |
| VOGT, JORDAN | 5 | 14 | 2 | 12 | 0 | 0 | 2.4 |
| WAITES, JUSTIN | 3 | 12 | 0 | 12 | 0 | 0 | 4.0 |
| ZOBEL, ZACH | 1 | 1 | 0 | 1 | 1 | 0 | 1.0 |
| ZOZ, KEVIN | 5 | 34 | 8 | 26 | 1 | 0 | 5.2 |
| | | Comp | | | TD | XP | Yards | Yards |
|---|
| Passing | Comp | Att | % | Int | Yards | Pass | Pass | Comp | Att |
|---|
| ZOZ, KEVIN | 10 | 12 | 83.3% | 0 | 187 | 3 | 0 | 18.7 | 15.6 |
| | | | | | Yards |
|---|
| Pass Receiving | Catch | Yards | Drop | TD | XP-2 | Catch |
|---|
| DAVIS, DAVID | 1 | 12 | 0 | 0 | 0 | 12.0 |
| LUETCHENS, JON | 1 | 30 | 0 | 1 | 0 | 30.0 |
| NOVAK, MATT | 2 | 35 | 0 | 1 | 0 | 17.5 |
| SHRADER, TRENT | 6 | 110 | 0 | 1 | 0 | 18.3 |
| | | | | | |
|---|
| Scoring | TD | XP-2 | XP-1 | FG | S | PTS |
|---|
| DAVIS, DAVID | 1 | 0 | 0 | 0 | 0 | 6 |
| LUETCHENS, JON | 1 | 0 | 0 | 0 | 0 | 6 |
| NOVAK, MATT | 1 | 0 | 0 | 0 | 0 | 6 |
| SHRADER, TRENT | 2 | 0 | 0 | 0 | 0 | 12 |
| ZOBEL, ZACH | 1 | 0 | 0 | 0 | 0 | 6 |
| ZOZ, KEVIN | 1 | 0 | 7 | 0 | 0 | 13 |
| FG | FG | | XP | XP | |
|---|
| Place Kicking | Att | Made | FG% | Att | Made | XP% |
|---|
| ZOZ, KEVIN | 0 | 0 | 0.0% | 7 | 7 | 100.0% |
| | | KO | KO | KOR | TD | KOR |
|---|
| KO and KOR | KO | Yards | Avg | KOR | Yards | Ret | Avg |
|---|
| HOHMAN, NATHAN | 0 | 0 | 0.0 | 1 | 0 | 0 | 0.0 |
| ZOZ, KEVIN | 8 | 417 | 52.1 | 0 | 0 | 0 | 0.0 |
| | | Punt | Punt | Ret | TD | Ret |
|---|
| Punts and Punt Rets | Punts | Yards | Avg | Ret | Yards | Ret | Avg |
|---|
| ZOZ, KEVIN | 3 | 114 | 38.0 | 0 | 0 | 0 | 0.0 |
| Fum | | Blk | TD | Yards |
|---|
| TakeAways | Rec | Int | Kick | Ret | Ret |
|---|
| BARNES, AUSTIN | 1 | 0 | 0 | 0 | 0 |
| | | Tkl | | Tkls | Yards |
|---|
| Tackles | U.T | A.T | PTS | Sacks | Lost | Lost |
|---|
| BARNES, AUSTIN | 1 | 2 | 4 | 0 | 1 | 3 |
| BEEBEE, NICK | 1 | 0 | 2 | 0 | 0 | 0 |
| BORNEMEIER, THAD | 1 | 1 | 3 | 0 | 0 | 0 |
| BREWER, TRAVIS | 0 | 2 | 2 | 0 | 0 | 0 |
| BURTCH, SAM | 1 | 0 | 2 | 0 | 0 | 0 |
| CARLTON, CLAY | 2 | 2 | 6 | 0 | 0 | 0 |
| DAVIS, DAVID | 0 | 1 | 1 | 0 | 0 | 0 |
| FLEISCHMAN, TYLER | 0 | 1 | 1 | 0 | 0 | 0 |
| HOHMAN, NATHAN | 1 | 0 | 2 | 0 | 0 | 0 |
| KOHL, PASCAL | 0 | 1 | 1 | 0 | 0 | 0 |
| SCHMALE, TYLER | 3 | 2 | 8 | 0 | 1 | 4 |
| SHRADER, TRENT | 9 | 0 | 18 | 0 | 2 | 9 |
| STEWART, AARON | 3 | 2 | 8 | 0 | 1 | 3 |
| STUBBENDECK, DEREK | 2 | 3 | 7 | 0 | 0 | 0 |
| TODD, DAVID | 1 | 3 | 5 | 0 | 0 | 0 |
| ULMER, ALEX | 5 | 4 | 14 | 0 | 1 | 3 |
| VOGT, JORDAN | 1 | 4 | 6 | 0 | 1 | 4 |
| ZOBEL, ADAM | 1 | 3 | 5 | 0 | 0 | 0 |
| ZOZ, KEVIN | 0 | 1 | 1 | 0 | 0 | 0 |
Highlights:
1st Quarter
(E-M): Trent Shrader scored on a 4 yd. run.
(Kevin Zoz kicked PAT)
(E-M): Kevin Zoz scored on a 4 yd. run.
(Kevin Zoz kicked PAT)
2nd
(E-M): Trent Shrader caught a 33 yd. TD pass from Kevin Zoz.
(Zoz kicked PAT)
Matt Novak caught an 18 yd. pass from Kevin Zoz.
(Zoz kicked PAT)
Jon Luetchens caught a 30 yd. pass from Kevin Zoz.
(Zoz kicked PAT)
3rd
(E-M): David Davis scored on a 3 yd. run.
(Zoz kicked PAT)
4th (E-M): Zach Zobel scored on a 1 yd. run.
(Zoz kicked PAT)
Coaches Comments:
Kevin Zoz passed for 3 touchdowns and rushed for another as the Elmwood-Murdock
Knights defeated the Friend Bulldogs 49-0 in Elmwood last Friday night. Friend
had a young secondary and we were able to move the ball effectively through
the air. Trent Shrader led all receivers with 6 catches for 110 yards. We were
able to isolate Trent on certain pass plays taking advantage of his height and
athleticism. Matt Novak and Jon Luetchens also had TD receptions for the Knights.
Our running game is getting better but we still have a lot of room for improvement.
I thought our line gave Kevin sufficient time to throw the ball. We still need
to get more physical up front. Defensively, the Knights held Friend to 112 total
yards of offense. A long run of 66 yards came late in the 4th quarter. We showed
a lot of improvement on defense and in the kicking game from the 1st game. I
thought our defense swarmed to the ball and our protection in the kicking game
was much improved. The Knights host Johnson County Central next Friday in Elmwood.
Game time is 7:00 p.m.