MALCOLM Game Statistics
| DATE OF GAME: 9/21/07 | 1 | 2 | 3 | 4 | OT | FINAL |
|---|
| ELMWOOD MURDOCK 2007 | 14 | 21 | 7 | 13 | ---- | 55 |
| MALCOLM | 0 | 0 | 0 | 0 | ---- | 0 |
| TEAM STATS | ELMWOOD MURDOCK 2007 | MALCOLM |
|---|
| First Downs | 21 | 6 |
| Rushing Attempts | 33 | 32 |
| Yards Gained Rushing | 216 | 62 |
| Yards Lost Rushing | 14 | 43 |
| Net Rushing Yards | 202 | 19 |
| Passes Completed | 8 | 4 |
| Passes Attempted | 12 | 8 |
| Passes Had Intercepted | 0 | 3 |
| Completion Percentage | 66.7% | 50.0% |
| Passing Yards | 134 | 47 |
| Fumbles Lost | 0 | 0 |
| Number of Punts | 1 | 4 |
| Punt Yardage | 40 | 104 |
| Punting Average | 40.0 | 26.0 |
| Punt Ret Yds Allowed | 3 | 0 |
| Punt Ret Avg Allowed | 3.0 | 0.0 |
| Net Punting Avg | 37.0 | 26.0 |
| Number of Kick Offs | 9 | 1 |
| Kick Off Yardage | 459 | 37 |
| Kick Off Avg | 51.0 | 37.0 |
| K.O.R. Yds Allowed | 95 | 12 |
| K.O.R Avg Allowed | 10.6 | 12.0 |
| Net Kick Off Avg | 40.4 | 25.0 |
| Total Return Yardage | 55 | 98 |
| Number of Penalties | 8 | 7 |
| Yards Penalized | 60 | 45 |
| Total Offense | 336 | 66 |
| MALCOLM Individual Player Stats |
|---|
| | Yards | Yards | Yards | Rush | | Yards |
|---|
| Rushing | Att | Gained | Lost | Net | TD | Fum | Att |
|---|
| DAVIS, DAVID | 7 | 24 | 0 | 24 | 0 | 0 | 3.4 |
| SHRADER, TRENT | 7 | 23 | 2 | 21 | 0 | 0 | 3.0 |
| TODD, DAVID | 14 | 108 | 2 | 106 | 5 | 0 | 7.6 |
| VOGT, JORDAN | 1 | 50 | 0 | 50 | 1 | 0 | 50.0 |
| ZOZ, KEVIN | 4 | 11 | 10 | 1 | 0 | 0 | 0.3 |
| | | Comp | | | TD | XP | Yards | Yards |
|---|
| Passing | Comp | Att | % | Int | Yards | Pass | Pass | Comp | Att |
|---|
| ZOZ, KEVIN | 8 | 12 | 66.7% | 0 | 134 | 2 | 0 | 16.8 | 11.2 |
| | | | | | Yards |
|---|
| Pass Receiving | Catch | Yards | Drop | TD | XP-2 | Catch |
|---|
| DAVIS, DAVID | 1 | 5 | 0 | 1 | 0 | 5.0 |
| LUETCHENS, JON | 2 | 38 | 0 | 0 | 0 | 19.0 |
| SCHMALE, TYLER | 2 | 31 | 0 | 1 | 0 | 15.5 |
| SHRADER, TRENT | 3 | 60 | 0 | 0 | 0 | 20.0 |
| | | | | | |
|---|
| Scoring | TD | XP-2 | XP-1 | FG | S | PTS |
|---|
| DAVIS, DAVID | 1 | 0 | 0 | 0 | 0 | 6 |
| SCHMALE, TYLER | 1 | 0 | 0 | 0 | 0 | 6 |
| TODD, DAVID | 5 | 0 | 0 | 0 | 0 | 30 |
| VOGT, JORDAN | 1 | 0 | 0 | 0 | 0 | 6 |
| ZOZ, KEVIN | 0 | 0 | 7 | 0 | 0 | 7 |
| FG | FG | | XP | XP | |
|---|
| Place Kicking | Att | Made | FG% | Att | Made | XP% |
|---|
| BEEBEE, NICK | 0 | 0 | 0.0% | 1 | 0 | 0.0% |
| ZOZ, KEVIN | 0 | 0 | 0.0% | 7 | 7 | 100.0% |
| | | KO | KO | KOR | TD | KOR |
|---|
| KO and KOR | KO | Yards | Avg | KOR | Yards | Ret | Avg |
|---|
| BEEBEE, NICK | 1 | 30 | 30.0 | 0 | 0 | 0 | 0.0 |
| DAVIS, DAVID | 0 | 0 | 0.0 | 1 | 12 | 0 | 12.0 |
| ZOZ, KEVIN | 8 | 429 | 53.6 | 0 | 0 | 0 | 0.0 |
| | | Punt | Punt | Ret | TD | Ret |
|---|
| Punts and Punt Rets | Punts | Yards | Avg | Ret | Yards | Ret | Avg |
|---|
| ZOZ, KEVIN | 1 | 40 | 40.0 | 0 | 0 | 0 | 0.0 |
| Fum | | Blk | TD | Yards |
|---|
| TakeAways | Rec | Int | Kick | Ret | Ret |
|---|
| LUETCHENS, JON | 0 | 1 | 0 | 0 | 22 |
| SHRADER, TRENT | 0 | 1 | 0 | 0 | 0 |
| ZOZ, KEVIN | 0 | 1 | 0 | 0 | 21 |
| | | Tkl | | Tkls | Yards |
|---|
| Tackles | U.T | A.T | PTS | Sacks | Lost | Lost |
|---|
| ALTHOUSE, CALVIN | 2 | 0 | 4 | 0 | 1 | 7 |
| BARNES, AUSTIN | 2 | 0 | 4 | 0 | 0 | 0 |
| BEEBEE, NICK | 2 | 2 | 6 | 0 | 0 | 0 |
| BORNEMEIER, THAD | 7 | 2 | 16 | 0 | 2 | 7 |
| CARLTON, CLAY | 0 | 4 | 4 | 0 | 0 | 0 |
| DAVIS, DAVID | 1 | 0 | 2 | 0 | 0 | 0 |
| DRAKE, QUENTIN | 3 | 0 | 6 | 0 | 1 | 2 |
| HOHMAN, NATHAN | 1 | 1 | 3 | 0 | 0 | 0 |
| LUETCHENS, JON | 4 | 2 | 10 | 0 | 0 | 0 |
| NOVAK, MATT | 1 | 0 | 2 | 0 | 0 | 0 |
| RORIE, MATT | 1 | 0 | 2 | 0 | 0 | 0 |
| SCHMALE, TYLER | 2 | 1 | 5 | 0 | 1 | 4 |
| SHRADER, TRENT | 5 | 3 | 13 | 0 | 1 | 8 |
| STEWART, AARON | 0 | 2 | 2 | 0 | 0 | 0 |
| STUBBENDECK, DEREK | 3 | 1 | 7 | 0 | 1 | 3 |
| TODD, DAVID | 0 | 5 | 5 | 0 | 0 | 0 |
| ULMER, ALEX | 4 | 5 | 13 | 0 | 1 | 9 |
| VOGT, JORDAN | 4 | 0 | 8 | 0 | 1 | 3 |
Highlights:
1st Quarter
(E-M): David Todd scored on a 5 yard run.
(Kevin Zoz kicked PAT)
(E-M): Tyler Schmale scored on a 21 yard pass from Kevin Zoz.
(Kevin Zoz kicked PAT)
2nd
(E-M): David Davis scored on a 5 yard pass from Kevin Zoz.
(Zoz kicked PAT)
(E-M): David Todd scored on a 1 yard run.
(Zoz kicked PAT)
(E-M): David Todd scored on a 2 yard run.
(Zoz kicked PAT)
3rd
(E-M): David Todd scored on a 13 yard run.
(Kevin Zoz kicked PAT)
4th
(E-M): David Todd scored on a 22 yard run.
(Zoz kicked PAT)
(E-M): Jordan Vogt scored on a 50 yard run.
(PAT failed.)
Coaches Comments:
The Knights started the game with a 12 play 65 yard drive. David Todd scored
from 5 yards out giving the Knights a 7-0 lead with 6:52 seconds left in the
1st quarter. That’s the way we wanted to come out and start the game,
utilizing ball control, run some clock, and execute our offense. David Todd
started the scoring and would continue to run through the Clipper defense with
excellent blocking from the offensive line. Derek Stubbendeck, Alex Ulmer, Austin
Barnes, Clay Carlton, and Aaron Stewart opened up some nice holes for our backs.
Todd would go on to tie an Elmwood-Murdock school record with 5 TD’s and
30 points. The previous record was set by Brandon Minch in 2003 and Tyler Rosenow
in 2006. David Todd ran with a lot of determination and toughness tonight. He
hits the hole quick and breaks tackles. It’s hard for one defender to
bring him down. I was pleased with our balance on offense. We rushed for 202
yards and passed for 134. I thought our defense played an outstanding game.
Our defensive coordinator Dave Novak designed a different alignment for this
game and several new blitzes that took away Malcolm’s running game. The
players executed the plan very well holding the Clippers to 40 plays from scrimmage
and 66 yards of total offense. The Knights defense recorded a shutout for the
4th straight week. The Knights have an open date Sept. 28 and return to action
Oct. 5 against Palmyra. The game at Elmwood will be a Homecoming contest for
the Knights.