2000-2001
ELMWOOD-MURDOCK HIGH SCHOOL
GOLF SCHEDULE

Team Schedule
| Day | Date | Opponent | Time | SITE |
| THR | MAR. 22 | E-M TRIANGULAR | 4:00 P.M | ELMWOOD |
| WED | APR. 4 | VALLEY INVITE | 8:30 P.M. | VALLEY |
| TUE | APR. 10 |
DUAL-CEDAR BLUFFS | 4:00 P.M | ELMWOOD |
| WED | APR. 11 | TRI-COUNTY INVITE | 9:30 A.M. | BEATRICE |
| TUE | APR. 17 | ECNC MEET | 1:00 P.M. | TBA |
| WED | APR. 18 | WYMORE INVITE | 9:30 A.M. | WYMORE |
| THR | APR. 19 | E-M TRIANGULAR | 4:00 P.M. | ELMWOOD |
| WED | APR. 25 | PALMYRA INVITE | 9:00 A.M. | EAGLE |
| MON | APR. 30 | DUAL-ASHLAND | 4:00 P.M. | ELMWOOD |
| TUE | May 1 | E-M INVITE | 1:00 P.M. | ELMWOOD |
THR |
May 3 | TECUMSEH INVITE | 9:00 A.M. | TECUMSEH |
MON |
May 7 | DUAL-ASHLAND | 4:00 P.M. | ASHLAND |
TUE |
May 8 | CONESTOGA INVITE | 9:00 A.M. | PLATTSMOUTH |
MON |
May 14 | DISTRICTS | TBA | TBA |
MAY 21-22 |
STATE MEET |
TBA | LINCOLN |
This is a student extracurricular organization Web page. Opinions expressed on this page shall not be attributed to the district.